Plan b West Hartford Menu
Weekly Specials
Vermont Burger |
---|
Beef Patty on a potato bun topped with granny smith apple, spiced maple aioli & bacon served with your choice of side - 16.50 |
Maddi's Mangos |
---|
Stateside Vodka, Quiver Spiced Honey Spirit, Mango Fruitful, Lemon & Ginger Ale $12 |
Beer Special |
---|
Hooker Blonde Ale - 9.00 Surfside Hard Lemonade - 8.00 |
Soup Special: Beef & Vegetable Stew |
---|
Cup - 4.99 Bowl - 6.99 |
Available for a limited time.
Draught List
Style | ABV | State | Price | |
---|---|---|---|---|
Labyrinth Turbo Love Juice | IPA | 6.50% | CT | 8.00 |
Yuenling | Lager | 4.50% | PA | 3.50 |
Evil Genius ISWIS | Sour | 5.00% | PA | 8.00 |
Dogfish Punkin | Ale | 7.00% | MA | 9.00 |
1911 Honeycrisp | Cider | 6.90% | NY | 8.00 |
Zero Gravity Levitate | IPA | 6.10% | VT | 8.00 |
Captain Lawrence Classic | Lager | 4.20% | NY | 6.00 |
Jacks Abby Blood Orange | Wheat | 4.00% | MA | 6.50 |
Sam Adams Octoberfest | Marzen | 5.30% | MA | 7.50 |
Cisco Whales Tale | Pale Ale | 5.60% | MA | 7.50 |
Legitimus Offline | Session | 3.80% | CT | 8.00 |
Back East Czech Mix | Pilsner | 4.90% | CT | 7.50 |
Hog River Golden Messenger | Kolsh | 4.80% | CT | 6.00 |
Black Hog Quaken Bake Oatmeal Stout | Stout | 5.00% | CT | 6.50 |
Bourbon
KY Straight Bourbon
Mash Bill | Aged | Proof | Just a Nip | 3 Fingers | |
---|---|---|---|---|---|
Fighting Cock | T | 6 yrs | 103 | 5.00 | 8.50 |
Wild Turkey 101 | R | NAS | 101 | 5.75 | 9.50 |
Rebel Yell | W | NAS | 80 | 5.25 | 8.75 |
Maker's Mark | W | NAS | 90 | 6.25 | 10.50 |
Maker's 46 | W | NAS | 94 | 8.25 | 13.75 |
Jim Beam | R | 4 yrs | 80 | 5.50 | 9.00 |
Barrel Whiskey | 5yrs | 108.86 | 30 | 50 | |
Jim Beam Black | R | 8 yrs | 86 | 5.75 | 9.50 |
Bulleit | R | 6 yrs | 90 | 6.00 | 10.00 |
Wild Turkey | R | NAS | 81 | 5.50 | 9.00 |
Jim Beam Devil's Cut | R | NAS | 90 | 5.75 | 9.50 |
Town Branch True Cask | NAS | 108.1 | 7.50 | 12.50 | |
Four Roses Yellow | R | NAS | 80 | 5.25 | 8.75 |
Old Forester | T | NAS | 86 | 6.50 | 10.50 |
Elijah Craig Barel Proof | 12 yrs | 120.8 | 11 | 20 |
Single Barrel
Mash Bill | Aged | Proof | Just a Nip | 3 Fingers | |
---|---|---|---|---|---|
Four Roses Single | R | NAS | 100 | 8.50 | 14.00 |
Evan Williams Single | T | 9+ yrs | 86.6 | 6.25 | 10.50 |
Wild Turkey Kentucky Spirit | T | 9 yrs | 101 | 9.25 | 15.50 |
Jim Beam Single | R | 6 yrs | 95 | 7.50 | 12.50 |
Blanton | 6 yrs | 93 | 9.75 | 17.50 | |
Small Batch
Mash Bill | Aged | Proof | Just a Nip | 3 Fingers | |
---|---|---|---|---|---|
1792 | R | 8yrs | 93.7 | 7 | 10 |
EH Taylor B.I.B | 6yrs | 100 | 8 | 12.75 | |
Calumet | 8 & 14 yrs | 86 | 8.75 | 15.50 | |
Michter's Small Batch | R | NAS | 91.4 | 12 | 20 |
Four Roses Small Batch | R | NAS | 90 | 6.50 | 11.00 |
Woodford Reserve | R | NAS | 90.4 | 6.25 | 10.50 |
Knob Creek | T | 9 yrs | 100 | 7.50 | 12.50 |
Wild Turkey Longbranch | 8 yrs | 86 | 9 | 14 | |
Basil Hayden's | R | 8 yrs | 80 | 9.00 | 15.25 |
Jefferson's Reserve | T | 15 yrs | 90.2 | 11.00 | 18.00 |
Elijah Craig Small Batch | R | NAS | 94 | 6.25 | 10.50 |
Ryes / TN Whiskey
Mash Bill | Aged | Proof | Just a Nip | 3 Fingers | |
---|---|---|---|---|---|
Jim Beam Rye | R | 4 yrs | 80 | 5.75 | 9.50 |
EH Taylor | R | ||||
Town Branch Rye | R | NAS | 100 | 11.00 | 18.50 |
Jack Daniels | TW | NAS | 80 | 5.50 | 9.00 |
Angel's Envy | 18 mths. | 100 | 13.50 | 22.50 | |
Rittenhouse Rye | R | NAS | 100 | 5.75 | 9.50 |
Bulleit Rye | R | 4 yrs | 90 | 6.00 | 10.00 |
Templeton Rye | R | 6 yrs | 91.5 | 8.25 | 14.00 |
Whistle Pig Rye | R | 10 yrs | 100 | 14.25 | 24.00 |
Michters | R | 2yrs | 75 | 8 | 11.00 |
Sazerac | R | 4 yrs | 90 | 6 | 8.00 |
*Limited/Very Small Batch | T – Traditional | W – Wheated | R – Rye | TW – Tennessee Whiskey | NAS – No Age Statement (Distiller Does Not List Age)