Contactless Menu
Appetizers
Three of our famous mini cheese burgers with Parmesan fries - 14.69
Sub Chicken Patty - NC
Sub Plant Based Patty +1.30
Available in: mild, hot, insane, Kentucky bourbon BBQ or honey mustard
1/2 order wings - 11.59
full order wings - 19.39
Available in: mild, hot, insane, Kentucky bourbon BBQ or honey mustard
1/2 order tenders - 9.19
full order tenders - 12.89
We aren’t responsible for the heat in these fresh jalapeño peppers stuffed with chicken, bacon & cheese, topped with cilantro cream sauce & pico de gallo - 11.29
Fresh potato chips topped with chili, red onion, tomatoes, jalapeños & American cheese sauce - 11.49
Buttermilk-fried, served with sweet chili glaze, red cabbage & frisée - 9.99
Fresh potato chips topped with tomatoes, warm blue cheese sauce, bacon, red onion & jalapeños - 11.29
Slow roasted pulled pork topped with coleslaw & served with french fries - 11.29
5 large crispy shrimp tossed in your choice of mild, hot or insane sauce, served with a carrot & celery heart salad & ranch - 11.99
Soup & Salad
with a dollop of horseradish cream - 7.99
Kale, shaved Brussels sprouts, red cabbage, apple sticks, carrots, candied walnuts & fresh mozzarella tossed in a sweet & spicy vinaigrette - 12.59
Iceberg & romaine topped with chicken, baby tomatoes, avocado, boiled egg, bacon & blue cheese with a truffle ranch - 14.79
Iceberg lettuce, tomato, cucumber, carrots & lemon thyme vinaigrette - 6.99
Romaine with garlic croutons, fresh grated Parmesan cheese & Caesar dressing - 10.99
Iceberg & romaine topped with our cheeseburger*, bacon, cheddar cheese, tomatoes, pickles, red onion, tater tots, special dressing & topped with organic frizzled onions - 15.29
Big Plates
The Original (v) - Cavatappi Pasta, 4 cheeses & caramelized onions - 14.29
Buffalo Chicken +2.99
Pulled Pork +4.50
Our fresh ground beef, vegetable medley & house-made mashed potatoes & gravy topped with organic frizzled onions - 15.79
Crispy fried Wild Alaska Pollock & fancy fries served with coleslaw & tartar sauce - 16.99
Burgers
Our fresh, never frozen, chuck is hand-cut by our butchers and ground in-house within hours of hitting your plate. Order “Some Pink” or “No Pink.” Comes with your choice of fancy fries or organic mixed greens. Substitute a hand-formed plant-based patty (v/gf) for 2.79 extra.
Bacon, cheddar cheese, fried egg & spiced maple aioli on a croissant bun - 15.59
Avocado, jalapeños, tomato, jack cheese, lettuce & chipotle spread - 15.59
Caramelized onions, blue cheese & bourbon BBQ sauce - 15.99
American cheese, bacon, caramelized onions & garlic mayo - 15.99
Lettuce, tomato, onion & special sauce - 13.49
Sautéed mushrooms, mushroom spread, truffle mayo & Swiss cheese - 14.79
Spicy mustard, lettuce, pickles & cheddar on a pretzel bun - 14.99
A fried egg, avocado & Kalamata olive mayo - 15.99
Our sliced steak, garlic mayo, mushrooms, onions & American cheese sauce - 15.69
Half pork, half beef burger with bacon, lettuce, pickles, cheese, tomato, mustard & mayo - 14.59
Bacon, American & cheddar cheeses, lettuce, tomato, pickle, ketchup, mustard & mayo - 15.79
Smoked beef brisket, cheddar cheese, frizzled onions & bourbon BBQ sauce - 15.99
Ground pork, bacon, spicy mustard, cheddar & pickles - 14.39
House-made with organic beans, quinoa & fresh veggies, with lettuce, sliced tomato, American cheese & roasted garlic mayo - 12.99
Melted blue cheese, shredded carrots & crisp celery: choose mild, hot or insane - 13.29
Fresh ground chicken burger, mozzarella, roasted tomato, roasted red pepper sauce & pesto - 13.79
Crispy chicken patty, bacon, lettuce, tomato & chipotle ranch on a toasted sesame bun - 13.79
House-ground turkey with lettuce, tomato, bacon, avocado & mayo - 14.39
Just meat and bread - 12.49
Sides
Fancy Fries (gf) – 4.29
Tater Tots (gf) – 4.29
Fresh Potato Chips (gf) – 4.29
Sweet Potato Fries (gf) – 4.29
Truffle Fries – 4.29
Parmesan Fries (gf) – 4.29
Green Fries (v/gf) – 4.29
Disco \dis-koh\ your side + $.99
verb: to cover any item with gravy and house-made cheese sauce for extra goodness.
Lil’ Tots Menu
6.99
Mini Burgers (beef or chicken)
with or without cheese
Grilled Cheese (v)
Chicken Fingers (gf)
all sides are gluten-free
French Fries
Carrot Sticks
Tater Tots
Potato Chips
Milk / Chocolate Milk
Lemonade
Soda
Dessert
With seasonal toppings - 6.75
Jumbo homemade chocolate chip cookie, topped with three scoops of ice cream, chocolate syrup, and a cherry - 6.75
Drinks
Beer
Draught List
Beer On Tap | Style | ABV | State | Price |
---|---|---|---|---|
Angry Orchard Crisp Apple | Cider | 5.0% | NY | $6.00 |
Ithaca Flower Power | IPA | 7.0% | NY | $7.00 |
Amherst Brewing Jess* | IPA | 7.3% | MA | $6.00 |
Alllagash White | Witbier | 5.2% | ME | $7.50 |
Dogfish Head 60 Minute | IPA | 6.0% | DE | $6.50 |
Miller High Life | Lager | 4.60% | WI | $4.00 |
Samuel Adams Summer Ale | Wheat Ale | 5.3% | MA | $6.50 |
Thomas Hooker #nofilter | IPA | 7.0% | CT | $7.50 |
Cisco Wandering Haze | IPA | 6.8% | MA | $6.50 |
Tilted Barn Summit Pale Ale* | Pale Ale | 5.0% | RI | $8.00 |
Four Quarters Phaze* | IPA | 6.5% | VT | $6.50 |
Tilted Barn Sunrise Over Sea Raspberry Peach* | Gose | 5.0% | RI | $8.00 |
White Lion Marcus Camby* | IPA | 6.4% | MA | $7.00 |
Berkshire Brewing Co. Coffee Porter | Nitro Porter | 6.2% | MA | $6.00 |
Beyond Beer
Style | ABV | State | Price | |
---|---|---|---|---|
Ace Pineapple Cider (GF) | Cider | 5.0% | CA | $6.50 |
Downeast Original Cider (GF) | Cider | 5.1% | MA | $8.00 |
Ginger Libation – Grapefruit Light (GF) | Ginger Beer | 5.0% | MA | $11.00 |
Truly Seltzer (Wild Berry, Black Cherry, Raspberry Lime, Blueberry Acai | Hard Seltzer | 5.0% | MA | $5.50 |
Truly Lemonade (Black Cherry, Strawberry, Mango, Original) | Hard Seltzer | 5.0% | MA | $5.50 |
Truly Lemon Iced Tea (Strawberry, Lemon, Raspberry, Peach) | Hard Seltzer | 5.0% | MA | $5.50 |
High Noon (Watermelon, Grapefruit, Black Cherry, Pineapple) | Hard Seltzer | 4.5% | CA | $8.00 |
4 Truly Hard Seltzers any Flavor Combination for 20
Truly Bucket
Bottles & Cans
Style | ABV | State | Price | |
---|---|---|---|---|
Bell's Porter | Porter | 6% | MI | 6.5 |
Bud Light | Lager | 4% | 4.5 | |
Budweiser | Lager | 5.00% | 4.5 | |
Coors Light | Lager | 4% | 4.5 | |
Dogfish Head 60 Minute | IPA | 6% | DE | 6.5 |
Dogfish Head 90 Minute | DIPA | 9% | DE | 7.5 |
Harpoon IPA (L) | IPA | 5.50% | MA | 6 |
Jack's Abby House Lager (L) (C) | IPA | 5.40% | MA | 7.5 |
Left Hand Milk Stout (Nitro) | Stout | 6% | CO | 8.5 |
Long Trail Double Bag | Altbier | 7.20% | VT | 6.5 |
Magic Hat #9 | Ale | 5.10% | VT | 6.5 |
MIchelob Ultra | Lager | 4% | 4.5 | |
Moat Mountain Blueberry Ale (C) | Ale | 5% | ME | 8.5 |
Narragansett (L) (C) | Lager | 5.00% | RI | 4.5 |
Omission IPA | IPA | 6.70% | OR | 7 |
Omission Lager | Lager | 4.60% | OR | 7 |
Pabst Blue Ribbon (C) | Lager | 5.00% | CA | 4.5 |
Rogue Dead Guy Ale | Ale | 6.50% | OR | 7 |
Sam Adams Wicked Easy (C) | Hoppy Lager | 4.60% | MA | 5.5 |
Sierra Nevada Pale Ale | Pale Ale | 6% | CA | 6.5 |
Spencer Trappist Monk's Reserve (L) | Belgian Quad | 10.20% | MA | 12 |
Troegs Perpetual | IPA | 7.50% | PA | 6.5 |
Two Roads No Limits (L)(C) | Hefeweizen | 5.00% | CT | 8 |
Wormtown Be Hoppy | IPA | 7% | MA | 7 |
C = Can | L = Local, we define local as brewed within 120 miles | GF = Gluten free | GR = Gluten removed
Bourbon
KY Straight Bourbon
Mash Bill | Aged | Proof | Just a Nip | 3 Fingers | |
---|---|---|---|---|---|
Fighting Cock | T | 6 yrs | 103 | 5.00 | 8.50 |
Ezra Brooks | T | NAS | 80 | 5.00 | 8.50 |
Wild Turkey 101 | R | NAS | 101 | 5.75 | 9.50 |
Henry McKenna | T | 4 yrs | 80 | 5.00 | 8.50 |
IW Harper | T | NAS | 82 | 5.75 | 9.50 |
Rebel Yell | W | NAS | 80 | 5.25 | 8.75 |
Maker's Mark | W | NAS | 90 | 6.25 | 10.50 |
Maker's 46 | W | NAS | 94 | 8.25 | 13.75 |
Jim Beam | R | 4 yrs | 80 | 5.50 | 9.00 |
Old Grandad | R | 8 yrs | 86 | 5.25 | 8.75 |
Jim Beam Black | R | 8 yrs | 86 | 5.75 | 9.50 |
Bulleit | R | 6 yrs | 90 | 6.00 | 10.00 |
Wild Turkey | R | NAS | 81 | 5.50 | 9.00 |
Jim Beam Devil's Cut | R | NAS | 90 | 5.75 | 9.50 |
JR Ewing | T | 4 yrs | 80 | 6.25 | 10.50 |
Four Roses Yellow | R | NAS | 80 | 5.25 | 8.75 |
Old Forester | T | NAS | 86 | 5.50 | 9.00 |
Town Branch | T | NAS | 80 | 7.50 | 12.50 |
Widow Jane | R | 7 yrs | 91 | 13.75 | 23.00 |
Single Barrel
Mash Bill | Aged | Proof | Just a Nip | 3 Fingers | |
---|---|---|---|---|---|
Four Roses Single | R | NAS | 100 | 8.50 | 14.00 |
Evan Williams Single | T | 9+ yrs | 86.6 | 6.25 | 10.50 |
McKenna Single | T | 10 yrs | 100 | 6.75 | 11.00 |
Willet Pot Still | T | NAS | 94 | 7.25 | 12.25 |
Jim Beam Single | R | 6 yrs | 95 | 7.50 | 12.50 |
Wild Turkey Kentucky Spirit | T | 9 yrs | 101 | 9.25 | 15.50 |
Knob Creek Single | T | 9 yrs | 120 | 9.25 | 15.50 |
Small Batch
Mash Bill | Aged | Proof | Just a Nip | 3 Fingers | |
---|---|---|---|---|---|
Noah's Mill | R | NAS | 114 | 9.00 | 15.00 |
Russell's Reserve | T | 10 yrs | 90 | 7.00 | 11.75 |
Baker's | T | 7 yrs | 107 | 10.00 | 16.75 |
Michter's Small Batch | R | NAS | 91.4 | 8.00 | 13.50 |
Four Roses Small Batch | R | NAS | 90 | 6.50 | 11.00 |
Woodford Reserve | R | NAS | 90.4 | 6.25 | 10.50 |
Knob Creek | T | 9 yrs | 100 | 7.50 | 12.50 |
Rowan's Creek | T | 12 yrs | 101 | 6.50 | 11.00 |
Basil Hayden's | R | 8 yrs | 80 | 9.00 | 15.25 |
Rebel Yell Reserve | W | NAS | 90.6 | 6.25 | 10.50 |
Elijah Craig Small Batch | R | NAS | 94 | 6.25 | 10.50 |
Jefferson's Reserve | T | 15 yrs | 90.2 | 11.00 | 18.00 |
Hudson Baby Bourbon | T | >4 yrs | 92 | 10.00 | 17.00 |
Ryes / TN Whiskey
Mash Bill | Aged | Proof | Just a Nip | 3 Fingers | |
---|---|---|---|---|---|
Jim Beam Rye | R | 4 yrs | 80 | 5.75 | 9.50 |
Old Overholt | R | 3 yrs | 80 | 5.25 | 8.75 |
George Dickel | TW | 10 yrs | 90 | 5.75 | 9.50 |
Jack Daniels | TW | NAS | 80 | 5.50 | 9.00 |
Gentleman Jack | TW | NAS | 80 | 6.25 | 10.50 |
Rittenhouse Rye | R | NAS | 100 | 5.75 | 9.50 |
Bulleit Rye | R | 4 yrs | 90 | 6.00 | 10.00 |
Templeton Rye | R | 6 yrs | 91.5 | 8.25 | 14.00 |
Whistle Pig Rye | R | 10 yrs | 100 | 14.25 | 24.00 |
High West Rendezvous | R | 5-19 yrs | 92 | 11.75 | 19.75 |
George Dickel Rye | R | NAS | 92 | 5.75 | 9.50 |
Town Branch Rye | R | NAS | 100 | 11.00 | 18.50 |
*Limited/Very Small Batch | T – Traditional | W – Wheated | R – Rye | TW – Tennessee Whiskey | NAS – No Age Statement (Distiller Does Not List Age)
Try A Threesome
Professionally Selected For You
KY Straight - Four Roses Yellow, Fighting Cock, Jim Beam Black - 10 |
---|
Single Barrel - Evan Williams, Jim Beam, Wild Turkey KY Spirit - 12 |
Small Batch - Knob Creek, Rebel Reserve, Michter's - 14 |
Cocktails
The Queen B |
---|
Whiskey, chamomile, honey, elderflower, lemon - 12 |
The Monarch |
Gin, peach, elderflower, mint - 12 |
Citrus & Smoke |
Tequila, ancho chili, grapefruit, lime, hibiscus - 12 |
John Daly |
Deep Eddy's sweet tea vodka, lemonade. A suumer classic vibe - 9 |
B-Berry |
Warning! Tastes like juice, feels like vodka. House-made blueberry infused Tito’s Handmade Vodka - 9 |
The Older Fashioned |
The original, pre-Prohibition style, before we had to add fruit to mask the taste of bathtub booze. This Elijah Craig Small Batch cocktail is a long way from the gasoline of the past - 9 |
Wine
White Wines (6oz / 9oz / bottle) |
---|
Twisted (CA) - Pinot Grigio - 6 / 8 / 22 |
Twisted (CA) - Chardonnay - 6 / 8 / 22 |
Snap Dragon (NY) - Riesling - 8 / 11 / 25 |
Hess (CA) - Chardonnay - 10 / 13 / 30 |
Hess (CA) - Sauvignon Blanc - 7 / 11 / 21 |
Coppolo (CA) - Pinot Grigio - 8 / 11 / 25 |
Toad Hollow (CA) - Unoaked Chardonnay - 8 / 12 / 24 |
Josh Cellars (CA) - Rose - 10 / 14 / 33 |
Red Wines (6oz / 9oz / bottle) |
---|
Canyon Road (CA) - Merlot - 6 / 8 / 22 |
Canyon Road (CA) - Cabernet - 6 / 8 / 22 |
Noble Vines 337 (CA) - Cabernet - 9 / 12 / 34 |
Z. Alexander Brown (CA) - Cabernet - 10 / 14 / 35 |
Farmhouse (CA) - Cali Red - 7 / 10 / 26 |
Gnarly Head (CA) - Red Zinfandel - 8 / 11 / 30 |
No Booze Here
Coke, Diet Coke, Sprite, Ginger Ale - 2.79 |
---|
Organic Iced Tea - 2.79 |
Lemonade - 2.79 |
Organic Coffee or Decaf - 2.79 |
Organic Hot Teas - 2.79 |
We are committed to offering the highest quality food and drink that you’ve come to expect, in a responsible, safe and healthy manner. That includes this contactless menu. We take great pride in providing only the highest quality meat, poultry, fish and produce for our menu. Click here to learn more. Thoroughly cooking meats, poultry, seafood, shellfish or eggs reduces the risk of food borne illness. *These items may be cooked to your liking. Before placing your order, please inform your server if a person in your party has a food allergy. GF = Can Be Prepared Gluten Free V = Vegetarian