Plan b Springfield Menu
Lil’ Tots Menu
6.99
Choose Your Entrée
Mini Burgers (beef or chicken)
with or without cheese
Grilled Cheese (v)
Chicken Fingers (gf)
Choose Your Side
all sides are gluten-free
French Fries
Carrot Sticks
Tater Tots
Potato Chips
Choose Your Drink
Milk / Chocolate Milk
Lemonade
Soda
Dessert
Cheesecake Tart
With seasonal toppings - 6.75
Warm Cookie Sundae
Jumbo homemade chocolate chip cookie, topped with three scoops of ice cream, chocolate syrup, and a cherry - 6.75
Drinks

Beer
Draught List
+6+ + | Style | ABV | State | Price |
---|---|---|---|---|
Citizen Cider Raspberry Crush (12 oz) | Cider | 4.6% | VT | $9.50 |
Tilted Barn Libby (12 oz) | Blonde Ale | 5.0% | RI | $8.00 |
Amherst Brewing Jess | IPA | 7.0% | MA | $7.50 |
Counterweight Headway | IPA | 6.5% | CT | $7.00 |
Dogfish Head 60 Minute | IPA | 6.0% | DE | $6.50 |
Yuengling | Lager | 4.50% | PA | $3.50 |
Samuel Adams Summer Ale | Pale Wheat Ale | 5.3% | MA | $6.50 |
Zero Gravity Frankie | Ale w/ fruit | 5.10% | VT | $7.00 |
Building 8 The Helles | Lager | 5.1% | MA | $7.00 |
Cisco Forever New England | IPA | 5.4% | MA | $7.00 |
Equilibrium Fractal Universe (12 oz) | IPA | 6.8% | NY | $6.50 |
Exhibit A Panda Punch | Fruited Sour | 6.1% | MA | $7.00 |
Maine Lunch (12 oz) | IPA | 7.0% | ME | $8.00 |
Founders Breakfast Stout Nitro (12 oz) | Nitro Stout | 8.3% | MI | $6.00 |
Bourbon
KY Straight Bourbon
Mash Bill | Aged | Proof | Just a Nip | 3 Fingers | |
---|---|---|---|---|---|
Fighting Cock | T | 6 yrs | 103 | 5.00 | 8.50 |
Ezra Brooks | T | NAS | 80 | 5.00 | 8.50 |
Wild Turkey 101 | R | NAS | 101 | 5.75 | 9.50 |
Henry McKenna | T | 4 yrs | 80 | 5.00 | 8.50 |
IW Harper | T | NAS | 82 | 5.75 | 9.50 |
Rebel Yell | W | NAS | 80 | 5.25 | 8.75 |
Maker's Mark | W | NAS | 90 | 6.25 | 10.50 |
Maker's 46 | W | NAS | 94 | 8.25 | 13.75 |
Jim Beam | R | 4 yrs | 80 | 5.50 | 9.00 |
Old Grandad | R | 8 yrs | 86 | 5.25 | 8.75 |
Jim Beam Black | R | 8 yrs | 86 | 5.75 | 9.50 |
Bulleit | R | 6 yrs | 90 | 6.00 | 10.00 |
Wild Turkey | R | NAS | 81 | 5.50 | 9.00 |
Jim Beam Devil's Cut | R | NAS | 90 | 5.75 | 9.50 |
JR Ewing | T | 4 yrs | 80 | 6.25 | 10.50 |
Four Roses Yellow | R | NAS | 80 | 5.25 | 8.75 |
Old Forester | T | NAS | 86 | 5.50 | 9.00 |
Town Branch | T | NAS | 80 | 7.50 | 12.50 |
Widow Jane | R | 7 yrs | 91 | 13.75 | 23.00 |
Single Barrel
Mash Bill | Aged | Proof | Just a Nip | 3 Fingers | |
---|---|---|---|---|---|
Four Roses Single | R | NAS | 100 | 8.50 | 14.00 |
Evan Williams Single | T | 9+ yrs | 86.6 | 6.25 | 10.50 |
McKenna Single | T | 10 yrs | 100 | 6.75 | 11.00 |
Willet Pot Still | T | NAS | 94 | 7.25 | 12.25 |
Jim Beam Single | R | 6 yrs | 95 | 7.50 | 12.50 |
Wild Turkey Kentucky Spirit | T | 9 yrs | 101 | 9.25 | 15.50 |
Knob Creek Single | T | 9 yrs | 120 | 9.25 | 15.50 |
Small Batch
Mash Bill | Aged | Proof | Just a Nip | 3 Fingers | |
---|---|---|---|---|---|
Noah's Mill | R | NAS | 114 | 9.00 | 15.00 |
Russell's Reserve | T | 10 yrs | 90 | 7.00 | 11.75 |
Baker's | T | 7 yrs | 107 | 10.00 | 16.75 |
Michter's Small Batch | R | NAS | 91.4 | 8.00 | 13.50 |
Four Roses Small Batch | R | NAS | 90 | 6.50 | 11.00 |
Woodford Reserve | R | NAS | 90.4 | 6.25 | 10.50 |
Knob Creek | T | 9 yrs | 100 | 7.50 | 12.50 |
Rowan's Creek | T | 12 yrs | 101 | 6.50 | 11.00 |
Basil Hayden's | R | 8 yrs | 80 | 9.00 | 15.25 |
Rebel Yell Reserve | W | NAS | 90.6 | 6.25 | 10.50 |
Elijah Craig Small Batch | R | NAS | 94 | 6.25 | 10.50 |
Jefferson's Reserve | T | 15 yrs | 90.2 | 11.00 | 18.00 |
Hudson Baby Bourbon | T | >4 yrs | 92 | 10.00 | 17.00 |
Ryes / TN Whiskey
Mash Bill | Aged | Proof | Just a Nip | 3 Fingers | |
---|---|---|---|---|---|
Jim Beam Rye | R | 4 yrs | 80 | 5.75 | 9.50 |
Old Overholt | R | 3 yrs | 80 | 5.25 | 8.75 |
George Dickel | TW | 10 yrs | 90 | 5.75 | 9.50 |
Jack Daniels | TW | NAS | 80 | 5.50 | 9.00 |
Gentleman Jack | TW | NAS | 80 | 6.25 | 10.50 |
Rittenhouse Rye | R | NAS | 100 | 5.75 | 9.50 |
Bulleit Rye | R | 4 yrs | 90 | 6.00 | 10.00 |
Templeton Rye | R | 6 yrs | 91.5 | 8.25 | 14.00 |
Whistle Pig Rye | R | 10 yrs | 100 | 14.25 | 24.00 |
High West Rendezvous | R | 5-19 yrs | 92 | 11.75 | 19.75 |
George Dickel Rye | R | NAS | 92 | 5.75 | 9.50 |
Town Branch Rye | R | NAS | 100 | 11.00 | 18.50 |
*Limited/Very Small Batch | T – Traditional | W – Wheated | R – Rye | TW – Tennessee Whiskey | NAS – No Age Statement (Distiller Does Not List Age)