Plan b Simsbury Menu
Weekly Specials
No content found
No content found
Available for a limited time.
Draught List
Style | ABV | State | Price | |
---|---|---|---|---|
Miller High Life | Lager | 4.60% | WI | 3.5 |
Aslin Gose * | Sour | 4.5% | VA | 9 |
Counterweight Headway | IPA | 6.40% | CT | 7 |
Maine Lunch * | IPA | 7.00% | ME | 8.5 |
Jacks Abby Post Shift | Pilsner | 4.70% | MA | 7 |
Shipyard Pumpkinhead | Ale | 5.10% | ME | 7.5 |
Zero Gravity Madonna * | DIPA | 8.00% | RI | 7.5 |
Ace Space Blood Orange | Cider | 6.90% | CA | 7.5 |
Cisco Whales Tale | Pale Ale | 5.60% | MA | 6 |
Evil Genius Stacy's Mom | IPA | 7.50% | PA | 8 |
Bud Light | Lager | 4.20% | MO | 5.5 |
Sam Adams Octoberfest | Marzen | 5.30% | MA | 6.5 |
Black Hog Quake'n Bake | Nitro | 5.30% | CT | 7 |
NEBCO Stegosaurus * | DIPA | 8.30% | CT | 7.5 |
Bourbon
KY Straight Bourbon
Mash Bill | Aged | Proof | Just a Nip | 3 Fingers | |
---|---|---|---|---|---|
Fighting Cock | T | 6 yrs | 103 | 5.00 | 8.50 |
Ezra Brooks | T | NAS | 80 | 5.00 | 8.50 |
Wild Turkey 101 | R | NAS | 101 | 5.75 | 9.50 |
Henry McKenna | T | 4 yrs | 80 | 5.00 | 8.50 |
IW Harper | T | NAS | 82 | 5.75 | 9.50 |
Rebel Yell | W | NAS | 80 | 5.25 | 8.75 |
Maker's Mark | W | NAS | 90 | 6.25 | 10.50 |
Maker's 46 | W | NAS | 94 | 8.25 | 13.75 |
Jim Beam | R | 4 yrs | 80 | 5.50 | 9.00 |
Old Grandad | R | 8 yrs | 86 | 5.25 | 8.75 |
Jim Beam Black | R | 8 yrs | 86 | 5.75 | 9.50 |
Wild Turkey | R | NAS | 81 | 5.50 | 9.00 |
Jim Beam Devil's Cut | R | NAS | 90 | 5.75 | 9.50 |
Four Roses Yellow | R | NAS | 80 | 5.25 | 8.75 |
Old Forester | T | NAS | 86 | 5.50 | 9.00 |
Town Branch | T | NAS | 80 | 7.50 | 12.50 |
Single Barrel
Mash Bill | Aged | Proof | Just a Nip | 3 Fingers | |
---|---|---|---|---|---|
Four Roses Single | R | NAS | 100 | 8.50 | 14.00 |
Evan Williams Single | T | 9+ yrs | 86.6 | 6.25 | 10.50 |
McKenna Single | T | 10 yrs | 100 | 6.75 | 11.00 |
Jim Beam Single | R | 6 yrs | 95 | 7.50 | 12.50 |
Wild Turkey Kentucky Spirit | T | 9 yrs | 101 | 9.25 | 15.50 |
Knob Creek Single | T | 9 yrs | 120 | 9.25 | 15.50 |
Small Batch
Mash Bill | Aged | Proof | Just a Nip | 3 Fingers | |
---|---|---|---|---|---|
Noah's Mill | R | NAS | 114 | 9.00 | 15.00 |
Russell's Reserve | T | 10 yrs | 90 | 7.00 | 11.75 |
Baker's | T | 7 yrs | 107 | 10.00 | 16.75 |
Michter's Small Batch | R | NAS | 91.4 | 8.00 | 13.50 |
Four Roses Small Batch | R | NAS | 90 | 6.50 | 11.00 |
Woodford Reserve | R | NAS | 90.4 | 6.25 | 10.50 |
Knob Creek | T | 9 yrs | 100 | 7.50 | 12.50 |
Rowan's Creek | T | 12 yrs | 101 | 6.50 | 11.00 |
Basil Hayden's | R | 8 yrs | 80 | 9.00 | 15.25 |
Rebel Yell Reserve | W | NAS | 90.6 | 6.25 | 10.50 |
Elijah Craig Small Batch | R | NAS | 94 | 6.25 | 10.50 |
Jefferson's Reserve | T | 15 yrs | 90.2 | 11.00 | 18.00 |
Hudson Baby Bourbon | T | >4 yrs | 92 | 10.00 | 17.00 |
Ryes / TN Whiskey
Mash Bill | Aged | Proof | Just a Nip | 3 Fingers | |
---|---|---|---|---|---|
Jim Beam Rye | R | 4 yrs | 80 | 5.75 | 9.50 |
Old Overholt | R | 3 yrs | 80 | 5.25 | 8.75 |
George Dickel | TW | 10 yrs | 90 | 5.75 | 9.50 |
Jack Daniels | TW | NAS | 80 | 5.50 | 9.00 |
Gentleman Jack | TW | NAS | 80 | 6.25 | 10.50 |
Rittenhouse Rye | R | NAS | 100 | 5.75 | 9.50 |
Templeton Rye | R | 6 yrs | 91.5 | 8.25 | 14.00 |
George Dickel Rye | R | NAS | 92 | 5.75 | 9.50 |
Town Branch Rye | R | NAS | 100 | 11.00 | 18.50 |
*Limited/Very Small Batch | T – Traditional | W – Wheated | R – Rye | TW – Tennessee Whiskey | NAS – No Age Statement (Distiller Does Not List Age)