Plan b Simsbury Menu
Weekly Specials
Appetizer Special- Fried Rock Shrimp 11.99 |
---|
Fried jalapenos & Rock shrimp served over mixed greens and topped with our special sauce |
Burger Special- Fellin' Fineapple 16.99 |
---|
Beef patty topped with pineapple salsa, chipotle BBQ, jack cheese and lettuce |
Available for a limited time.
Dessert
Flourless double chocolate cake filled with vanilla mousse and dipped in chocolate ganache - 6.75
Topped with a bourbon caramel sauce & vanilla ice cream - 6.75
With seasonal toppings - 6.75
Jumbo homemade chocolate chip cookie, topped with three scoops of ice cream, chocolate syrup, and a cherry - 6.75
Happy Hour Menu
Weekdays 3PM – 6PM | In Bar Area Only | Does Not Apply To Carry Out
1/2 Priced Appetizers
Jalapeño Poppers (gf)
Firecracker Cauliflower
Buffalo Shrimp (gf)
Blue Chips (gf)
American Nachos (gf)
Chicken Tenders (gf)
Southern Sliders

Fries
Lots of Fries for $3
Disco Tots for $4
Mix & Match Minis

Make some friends, share a mini
All burgers served with cheese
1 for $3 • 3 for $7 • 6 for $13 • 10 for $20
All Natural Beef, All Natural Chicken, House-Made Veggie & All Natural Turkey
Happy Hour Drinks

$3 Retro Drafts
$5 Local Drafts
$5 House Wine
$4 Bourbon Nip of the Week
$5 B-Berry, Benjamin Button & Older Fashioned
Drinks

Draught List
Style | ABV | State | Price | |
---|---|---|---|---|
Miller High Life | Lager | 4.60% | WI | 3.5 |
Counterweight Headway | IPA | 6.5% | CT | 7 |
Maine Wolfe's Neck * | IPA | 6.50% | ME | 8.5 |
Zero Gravity Madonna * | NEIPA | 8.00% | VT | 7 |
Sam Adams Cold Snap | Witbier | 5.30% | MA | 6.5 |
Hanging Hills Pumpkin the Bear | Rauchbier | 8.30% | CT | 6 |
Whalers Rise | Pale Ale | 5.50% | RI | 7 |
Downeast Pomegranate | Cider | 5.10% | MA | 7.5 |
One Family Brewing Sit On My Lap | Stout | 7.9 | VA | 7.5 |
Shebeen Requeim * | DIPA | 9.40% | CT | 6.5 |
Shebeen Sour Tangie Yum Yum * | Sour | 4.80% | CT | 7.5 |
Hog River Amber Lager | Lager | 5.00% | CT | 6.5 |
BBC Coffeehouse Porter | Nitro | 6.20% | MA | 7 |
Cisco Forever New England | IPA | 4.40% | MA | 7 |
Bourbon
KY Straight Bourbon
Mash Bill | Aged | Proof | Just a Nip | 3 Fingers | |
---|---|---|---|---|---|
Fighting Cock | T | 6 yrs | 103 | 5.00 | 8.50 |
Ezra Brooks | T | NAS | 80 | 5.00 | 8.50 |
Wild Turkey 101 | R | NAS | 101 | 5.75 | 9.50 |
Henry McKenna | T | 4 yrs | 80 | 5.00 | 8.50 |
IW Harper | T | NAS | 82 | 5.75 | 9.50 |
Rebel Yell | W | NAS | 80 | 5.25 | 8.75 |
Maker's Mark | W | NAS | 90 | 6.25 | 10.50 |
Maker's 46 | W | NAS | 94 | 8.25 | 13.75 |
Jim Beam | R | 4 yrs | 80 | 5.50 | 9.00 |
Old Grandad | R | 8 yrs | 86 | 5.25 | 8.75 |
Jim Beam Black | R | 8 yrs | 86 | 5.75 | 9.50 |
Wild Turkey | R | NAS | 81 | 5.50 | 9.00 |
Jim Beam Devil's Cut | R | NAS | 90 | 5.75 | 9.50 |
Four Roses Yellow | R | NAS | 80 | 5.25 | 8.75 |
Old Forester | T | NAS | 86 | 5.50 | 9.00 |
Town Branch | T | NAS | 80 | 7.50 | 12.50 |
Single Barrel
Mash Bill | Aged | Proof | Just a Nip | 3 Fingers | |
---|---|---|---|---|---|
Four Roses Single | R | NAS | 100 | 8.50 | 14.00 |
Evan Williams Single | T | 9+ yrs | 86.6 | 6.25 | 10.50 |
McKenna Single | T | 10 yrs | 100 | 6.75 | 11.00 |
Jim Beam Single | R | 6 yrs | 95 | 7.50 | 12.50 |
Wild Turkey Kentucky Spirit | T | 9 yrs | 101 | 9.25 | 15.50 |
Knob Creek Single | T | 9 yrs | 120 | 9.25 | 15.50 |
Small Batch
Mash Bill | Aged | Proof | Just a Nip | 3 Fingers | |
---|---|---|---|---|---|
Noah's Mill | R | NAS | 114 | 9.00 | 15.00 |
Russell's Reserve | T | 10 yrs | 90 | 7.00 | 11.75 |
Baker's | T | 7 yrs | 107 | 10.00 | 16.75 |
Michter's Small Batch | R | NAS | 91.4 | 8.00 | 13.50 |
Four Roses Small Batch | R | NAS | 90 | 6.50 | 11.00 |
Woodford Reserve | R | NAS | 90.4 | 6.25 | 10.50 |
Knob Creek | T | 9 yrs | 100 | 7.50 | 12.50 |
Rowan's Creek | T | 12 yrs | 101 | 6.50 | 11.00 |
Basil Hayden's | R | 8 yrs | 80 | 9.00 | 15.25 |
Rebel Yell Reserve | W | NAS | 90.6 | 6.25 | 10.50 |
Elijah Craig Small Batch | R | NAS | 94 | 6.25 | 10.50 |
Jefferson's Reserve | T | 15 yrs | 90.2 | 11.00 | 18.00 |
Hudson Baby Bourbon | T | >4 yrs | 92 | 10.00 | 17.00 |
Ryes / TN Whiskey
Mash Bill | Aged | Proof | Just a Nip | 3 Fingers | |
---|---|---|---|---|---|
Jim Beam Rye | R | 4 yrs | 80 | 5.75 | 9.50 |
Old Overholt | R | 3 yrs | 80 | 5.25 | 8.75 |
George Dickel | TW | 10 yrs | 90 | 5.75 | 9.50 |
Jack Daniels | TW | NAS | 80 | 5.50 | 9.00 |
Gentleman Jack | TW | NAS | 80 | 6.25 | 10.50 |
Rittenhouse Rye | R | NAS | 100 | 5.75 | 9.50 |
Templeton Rye | R | 6 yrs | 91.5 | 8.25 | 14.00 |
George Dickel Rye | R | NAS | 92 | 5.75 | 9.50 |
Town Branch Rye | R | NAS | 100 | 11.00 | 18.50 |
*Limited/Very Small Batch | T – Traditional | W – Wheated | R – Rye | TW – Tennessee Whiskey | NAS – No Age Statement (Distiller Does Not List Age)