Plan b Milford Menu
Weekly Specials
Cocktail Special - Cold Cut Espresso Martini 12.00 |
---|
Few Cold Cut Bourbon with Coffee, Kahlua, Creme de Cacao, Cinnamon/Nutmeg Simple Syrup and Espresso |
Dessert Specials - |
---|
B-Cup 6.75 |
Pineapple Cake - 6.75 |
Brownie Sundae - 6.75 |
Funnybone 6.75 |
Nip Special - Jack Daniels Triple Mash |
---|
Nip - $9.50 3Fingers - $14.50 |
Nip Special - Jack Daniels Bonded |
---|
Nip - $9.00 3Fingers - $14.00 |
Available for a limited time.
Draught List
Style | ABV | State | Price | |
---|---|---|---|---|
Mayflower " Nitro Porter" | Nitro Porter | 5.5% | MA | 8.00 |
Founders " All Day" | Session IPA | 4.7% | MI | 7.00 |
Zero Gravity "Oktoberfest" | Marzen Lager | 5.4% | VT | 7.50 |
Berkshire Brewing Co. "Turkey Trotter" (G) | Brown Ale | 7.5% | MA | 7.50 |
Harpoon "UFO Florida Citrus" | Wheat | 5.3% | MA | 7.00 |
Housatonic "Less Gentle" (G) | IIPa | 8.5% | CT | 8.00 |
Bud Light | Lager | 4.2 | MO | 4.00 |
Cisco "Gripah" | IPA | 5.5% | RI | 7.00 |
Goose Island "Lemonade Shandy" | Shandy | 4.2% | IL | 7.50 |
Alvarium "Scorpion Bowl" (G) | Sour | 8.2% | CT | 8.5 |
Sam Adams "Oktoberfest" | Oktoberfest | 5.3% | MA | 6.50 |
Burlington " Elaborate Metaphor" | Pale Ale | 5.4% | VT | 7.50 |
Golden Road "Mango Cart" | Wheat | 4.0% | CA | 7.50 |
Downeast " Creamsicle" | Cider | 5.0% | MA | 8.00 |
Bourbon
KY Straight Bourbon
Mash Bill | Aged | Proof | Just a Nip | 3 Fingers | |
---|---|---|---|---|---|
Fighting Cock | T | 6 yrs | 103 | 5.00 | 8.50 |
Wild Turkey 101 | R | NAS | 101 | 5.75 | 9.50 |
Rebel Yell | W | NAS | 80 | 5.25 | 8.75 |
Maker's Mark | W | NAS | 90 | 6.25 | 10.50 |
Maker's 46 | W | NAS | 94 | 8.25 | 13.75 |
Benchmark | T | 3 | 80 | 5.00 | 6.50 |
Four Roses Yellow | R | NAS | 80 | 5.25 | 8.75 |
Old Forester | T | NAS | 86 | 5.50 | 9.00 |
Jim Beam | R | 4 yrs | 80 | 5.50 | 9.00 |
Jim Beam Black | R | 8 yrs | 86 | 5.75 | 9.50 |
Jim Beam Devil's Cut | R | NAS | 90 | 5.75 | 9.50 |
Bulleit | R | 6 yrs | 90 | 6.00 | 10.00 |
Wild Turkey | R | NAS | 81 | 5.50 | 9.00 |
High West American Prairie | T | 2-13 yrs | 92 | 9.00 | 11.25 |
Town Branch | T | NAS | 80 | 7.50 | 12.50 |
Widow Jane | R | 7 yrs | 91 | 13.75 | 23.00 |
Single Barrel
Mash Bill | Aged | Proof | Just a Nip | 3 Fingers | |
---|---|---|---|---|---|
McKenna Single | T | 10 yrs | 100 | 6.75 | 11.00 |
Willet Pot Still | T | NAS | 94 | 7.25 | 12.25 |
Jim Beam Single | R | 6 yrs | 95 | 7.50 | 12.50 |
Four Roses Single | R | NAS | 100 | 8.50 | 14.00 |
Wild Turkey Kentucky Spirit | T | 9 yrs | 101 | 9.25 | 15.50 |
Knob Creek Single | T | 9 yrs | 120 | 9.25 | 15.50 |
Small Batch
Mash Bill | Aged | Proof | Just a Nip | 3 Fingers | |
---|---|---|---|---|---|
Johnny Drum | NA | NAS | 101 | 5.25 | 7.50 |
Kentucky Vintage | NA | NAS | 90 | 5.00 | 6.75 |
Woodford Reserve | R | NAS | 90.4 | 6.25 | 10.50 |
Elijah Craig Small Batch | R | NAS | 94 | 6.25 | 10.50 |
Rowan's Creek | T | 12 yrs | 101 | 6.50 | 11.00 |
Four Roses Small Batch | R | NAS | 90 | 6.50 | 11.00 |
Russell's Reserve | T | 10 yrs | 90 | 7.00 | 11.75 |
Knob Creek | T | 9 yrs | 100 | 7.50 | 12.50 |
Michter's Small Batch | R | NAS | 91.4 | 8.00 | 13.50 |
Noah's Mill | R | NAS | 114 | 9.00 | 15.00 |
Basil Hayden's | R | 8 yrs | 80 | 9.00 | 15.25 |
Baker's | T | 7 yrs | 107 | 10.00 | 16.75 |
Jefferson's Reserve | T | 15 yrs | 90.2 | 11.00 | 18.00 |
Ryes / TN Whiskey
Mash Bill | Aged | Proof | Just a Nip | 3 Fingers | |
---|---|---|---|---|---|
Jack Daniels | TW | NAS | 80 | 5.50 | 9.00 |
Gentleman Jack | TW | NAS | 80 | 6.25 | 10.50 |
Jim Beam Rye | R | 4 yrs | 80 | 5.75 | 9.50 |
Old Overholt Rye | R | 3 yrs | 80 | 5.25 | 8.75 |
High West Double Rye | R | 2-7 yrs | 92 | 5.50 | 12.00 |
George Dickel Rye | R | NAS | 92 | 5.75 | 9.50 |
Bulleit Rye | R | 4 yrs | 90 | 6.00 | 10.00 |
Old Forester Rye | R | NAS | 100 | 7.25 | 10.50 |
Knob Creek Rye | R | NAS | 100 | 7.50 | 10.50 |
Michters Rye | R | NAS | 85 | 8.00 | 11.50 |
Templeton Rye | R | 6 yrs | 91.5 | 8.25 | 14.00 |
Town Branch Rye | R | NAS | 100 | 11.00 | 18.50 |
Whistle Pig Rye | R | 10 yrs | 100 | 14.25 | 24.00 |
*Limited/Very Small Batch | T – Traditional | W – Wheated | R – Rye | TW – Tennessee Whiskey | NAS – No Age Statement (Distiller Does Not List Age)
Sunday Brunch
Every Sunday: 12-9 PM
BREAKFAST TOTS
Tater tots topped with bacon, cheddar jack cheese, gravy, and a fried egg – 9.99
BREAKFAST BURGER 2.0
Pork patty topped with cream cheese, bacon, egg on an everything bagel – 13.99
KITCHEN SINK BURGER
Two mini pork patties topped with egg, hash brown patty, chipotle ketchup, and cheddar cheese – 13.99
BREAKFAST PLATTER
Platter with sausage patties, bacon, hash browns, and two eggs with a side of mixed greens – 12.99
OMELETS
Omelet with up to three add-ins comes with a side of tater tots – 11.99
Options for add-ins:
Tomato, avocado, jalapeno, bacon, caramelized onions, mushrooms,
mozzarella, shredded cheddar jack cheese, blue cheese crumble, and feta cheese
DRINKS
Mimosa – 5.00
Bloody Mary – 5.00