Plan b Hartford Menu
Dessert
The b Cup (gf)
Flourless double chocolate cake filled with vanilla mousse and dipped in chocolate ganache - 6.75
Cheesecake Tart
With seasonal toppings - 6.75
Warm Cookie Sundae
Jumbo homemade chocolate chip cookie, topped with three scoops of ice cream, chocolate syrup, and a cherry - 6.75
Drinks

Bourbon
KY Straight Bourbon
Mash Bill | Aged | Proof | Just a Nip | 3 Fingers | |
---|---|---|---|---|---|
Fighting Cock | T | 6 yrs | 103 | 5.00 | 8.50 |
Wild Turkey 101 | R | NAS | 101 | 5.75 | 9.50 |
Henry McKenna | T | 4 yrs | 80 | 5.00 | 8.50 |
Rebel Yell | W | NAS | 80 | 5.25 | 8.75 |
Maker's Mark | W | NAS | 90 | 6.25 | 10.50 |
Jim Beam | R | 4 yrs | 80 | 5.50 | 9.00 |
Old Grandad | R | 8 yrs | 86 | 5.25 | 8.75 |
Jim Beam Black | R | 8 yrs | 86 | 5.75 | 9.50 |
Bulleit | R | 6 yrs | 90 | 6.00 | 10.00 |
Wild Turkey | R | NAS | 81 | 5.50 | 9.00 |
Four Roses Yellow | R | NAS | 80 | 5.25 | 8.75 |
Old Forester | T | NAS | 86 | 5.50 | 9.00 |
Widow Jane | R | 7 yrs | 91 | 13.75 | 23.00 |
Angels Envy | 6 yrs | 86.6 | 9 | 13 | |
Basil Hayden Toasted | NAS | 80 | 9.00 | 10.50 | |
Blantons | 6 yrs | 93 | 13.5 | 17.5 | |
Buffulo Trace | NAS | 90 | 7 | 10 | |
Calumet | 8 yrs | 90 | 8.75 | 15.5 | |
Eagle Rare | 10 yrs | 90 | 7 | 11 | |
Jefferson Ocean | 90 | 15 | 20 | ||
Kings County | NAS | 90 | 13.25 | 23 | |
Larceny Barrel Proof | 6-8 yrs | 126.6 | 11.5 | 21 | |
Legent | 6 yrs | 94 | 7 | 10 | |
Old forester 1897 | 4 yrs | 100 | 11 | 15 | |
Old Forester 1910 | 18 months | 93 | 11 | 15 | |
Old Forester 1920 | 4 yrs | 115 | 10 | 14 | |
Wild Turkey 81 | 6-8 yrs | 81 | 5.5 | 9 | |
Wild Turkey Longbranch | 8 yrs | 86 | 7 | 12 | |
Yellowstone | NAS | 93 | 16 | 23.5 |
Single Barrel
Mash Bill | Aged | Proof | Just a Nip | 3 Fingers | |
---|---|---|---|---|---|
Four Roses Single | R | NAS | 100 | 8.50 | 14.00 |
Evan Williams Single | T | 9+ yrs | 86.6 | 6.25 | 10.50 |
Jim Beam Single | R | 6 yrs | 95 | 7.50 | 12.50 |
Wild Turkey Kentucky Spirit | T | 9 yrs | 101 | 9.25 | 15.50 |
Knob Creek Single | T | 9 yrs | 120 | 9.25 | 15.50 |
Small Batch
Mash Bill | Aged | Proof | Just a Nip | 3 Fingers | |
---|---|---|---|---|---|
R | NAS | 114 | 9.00 | 15.00 | |
Russell's Reserve | T | 10 yrs | 90 | 7.00 | 11.75 |
Michter's Small Batch | R | NAS | 91.4 | 8.00 | 13.50 |
Four Roses Small Batch | R | NAS | 90 | 6.50 | 11.00 |
Woodford Reserve | R | NAS | 90.4 | 6.25 | 10.50 |
Knob Creek | T | 9 yrs | 100 | 7.50 | 12.50 |
Basil Hayden's | R | 8 yrs | 80 | 9.00 | 15.25 |
Elijah Craig Small Batch | R | NAS | 94 | 6.25 | 10.50 |
Jefferson's Reserve | T | 15 yrs | 90.2 | 11.00 | 18.00 |
Four roses Small Batch select | 6 yrs | 104 | 12.5 | 20.5 | |
Larceny | NAS | 92 | 6 | 9 |
Ryes / TN Whiskey
Mash Bill | Aged | Proof | Just a Nip | 3 Fingers | |
---|---|---|---|---|---|
Bulleit Rye | R | 4 yrs | 90 | 6.00 | 10.00 |
Whistle Pig Rye | R | 10 yrs | 100 | 14.25 | 24.00 |
Mitchers Rye | 7 yrs | 84.4 | 8.00 | 11.50 | |
Woodford Rye | 4 yrs | 90.4 | 8.00 | 12.00 |
*Limited/Very Small Batch | T – Traditional | W – Wheated | R – Rye | TW – Tennessee Whiskey | NAS – No Age Statement (Distiller Does Not List Age)