Plan b Glastonbury Menu
Weekly Specials
Soup Special: Buffalo Chicken Soup |
---|
Cup $4.99 Bowl $6.99 |
Doc Swinsons Rye Straight Rum Casks |
---|
Nip$7.50 Three Fingers-$12.50 |
Pasta Primauera |
---|
Cavatappi Pasta with Red onions, Broccoli, Carrots and Asparagus. $18.99 |
Roast Beef Burger |
---|
Our Signature Ground Beef Burger with Roast Beef, Provolone Cheese, Red Onions and Horseradish Cream on a Potato Bun. |
$17.99 |
Dessert Special - Funny Bone |
---|
Peanut butter stuffed chocolate cake - 6.75 |
Available for a limited time.
Dessert
Flourless double chocolate cake filled with vanilla mousse and dipped in chocolate ganache - 6.75
With seasonal toppings - 6.75
Topped with a Bourbon Caramel Sauce and Vanilla Ice Cream - 5.99
Jumbo homemade chocolate chip cookie, topped with three scoops of ice cream, chocolate syrup, and a cherry - 6.75

Late Night Menu
Monday – Saturday (10PM – 12AM) & Sunday (10PM – 11PM)
Three of our famous mini cheese burgers with Parmesan fries - 12.69
Sub Chicken Patty - NC
Sub Plant Based Patty +1.30
American cheese, bacon, caramelized onions & garlic mayo - 14.29
Lettuce, tomato, onion & special sauce - 12.49
Available in: mild, hot, insane, Kentucky bourbon BBQ or honey mustard
1/2 order wings - 11.59
full order wings - 19.39
Available in: mild, hot, insane, Kentucky bourbon BBQ or honey mustard
1/2 order tenders - 9.19
full order tenders - 12.89
5 large crispy shrimp tossed in your choice of mild, hot or insane sauce, served with a carrot & celery heart salad & ranch - 11.89
Buttermilk-fried, served with sweet chili glaze, red cabbage & frisée - 8.89
Fancy Fries (gf) – 4.29
Tater Tots (gf) – 4.29
Fresh Potato Chips (gf) – 4.29
Sweet Potato Fries (gf) – 4.29
Truffle Fries – 4.29
Parmesan Fries (gf) – 4.29
Green Fries (v/gf) – 4.29
Drinks

Draught List
Style | ABV | State | Price | |
---|---|---|---|---|
Black Hog Quake N Bake | Oat Stout | 5.00% | CT | $7.00 |
KCBC Venomous Villians | WCIPA | 6.90% | NY | $8.00 |
Trivia Benji | NEIPA | 6.80% | CT | $8.00 |
Abomination Wandering into the Fog | 2XIPA | 8.60% | CT | $8.00 |
Cisco Whales Tale | Pale Ale | 5.6% | MA | $7.00 |
Dogfish Head Mandarin Mango Crush | Fruit Beer | 6.0% | DE | $7.75 |
Sam Adam's Summer | Wheat | 5.30% | MA | $7.00 |
Whalers Rise | Pale Ale | 5.50% | RI | $8.00 |
Twisted Tea | Malt Beverage | 5.00% | OH | $7.00 |
Downeast Peach Mango | Cider | 5.0% | MA | $7.00 |
Alvarium Heavy Metal | Oatmeal Stout | 6.66% | CT | $8.00 |
BackEast Audacity | Brown Ale | 8.10% | CT | $8.00 |
East Rock Roca Veza | Mexican Lager | 4.6% | CT | $7.75 |
Michelob Ultra | Lager | 4.20% | MO | $3.50 |
Bourbon
KY Straight Bourbon
Mash Bill | Aged | Proof | Just a Nip | 3 Fingers | |
---|---|---|---|---|---|
Fighting Cock | T | 6 yrs | 103 | 5.00 | 8.50 |
5.00 | 8.50 | ||||
Wild Turkey 101 | R | NAS | 101 | 5.75 | 9.50 |
Henry McKenna | T | 4 yrs | 80 | 5.00 | 8.50 |
T | NAS | 82 | 5.75 | 9.50 | |
Rebel Yell | W | NAS | 80 | 5.25 | 8.75 |
Maker's Mark | W | NAS | 90 | 6.25 | 10.50 |
Maker's 46 | W | NAS | 94 | 8.25 | 13.75 |
Jim Beam | R | 4 yrs | 80 | 5.50 | 9.00 |
Old Grandad | R | 8 yrs | 86 | 5.25 | 8.75 |
Jim Beam Black | R | 8 yrs | 86 | 5.75 | 9.50 |
Bulleit | R | 6 yrs | 90 | 6.00 | 10.00 |
Wild Turkey | R | NAS | 81 | 5.50 | 9.00 |
Jim Beam Devil's Cut | R | NAS | 90 | 5.75 | 9.50 |
T | 4 yrs | 80 | 6.25 | 10.50 | |
Four Roses Yellow | R | NAS | 80 | 5.25 | 8.75 |
Old Forester | T | NAS | 86 | 5.50 | 9.00 |
Town Branch | T | NAS | 80 | 7.50 | 12.50 |
Widow Jane | R | 7 yrs | 91 | 13.75 | 23.00 |
Single Barrel
Mash Bill | Aged | Proof | Just a Nip | 3 Fingers | |
---|---|---|---|---|---|
Four Roses Single | R | NAS | 100 | 8.50 | 14.00 |
Evan Williams Single | T | 9+ yrs | 86.6 | 6.25 | 10.50 |
T | 10 yrs | 100 | 6.75 | 11.00 | |
T | NAS | 94 | 7.25 | 12.25 | |
Jim Beam Single | R | 6 yrs | 95 | 7.50 | 12.50 |
Wild Turkey Kentucky Spirit | T | 9 yrs | 101 | 9.25 | 15.50 |
Knob Creek Single | T | 9 yrs | 120 | 9.25 | 15.50 |
Small Batch
Mash Bill | Aged | Proof | Just a Nip | 3 Fingers | |
---|---|---|---|---|---|
R | NAS | 114 | 9.00 | 15.00 | |
Russell's Reserve | T | 10 yrs | 90 | 7.00 | 11.75 |
Baker's | T | 7 yrs | 107 | 10.00 | 16.75 |
Michter's Small Batch | R | NAS | 91.4 | 8.00 | 13.50 |
Four Roses Small Batch | R | NAS | 90 | 6.50 | 11.00 |
Woodford Reserve | R | NAS | 90.4 | 6.25 | 10.50 |
Knob Creek | T | 9 yrs | 100 | 7.50 | 12.50 |
Rowan's Creek | T | 12 yrs | 101 | 6.50 | 11.00 |
Basil Hayden's | R | 8 yrs | 80 | 9.00 | 15.25 |
Rebel Yell Reserve | W | NAS | 90.6 | 6.25 | 10.50 |
Elijah Craig Small Batch | R | NAS | 94 | 6.25 | 10.50 |
Jefferson's Reserve | T | 15 yrs | 90.2 | 11.00 | 18.00 |
T | >4 yrs | 92 | 10.00 | 17.00 |
Ryes / TN Whiskey
Mash Bill | Aged | Proof | Just a Nip | 3 Fingers | |
---|---|---|---|---|---|
Jim Beam Rye | R | 4 yrs | 80 | 5.75 | 9.50 |
Old Overholt | R | 3 yrs | 80 | 5.25 | 8.75 |
George Dickel | TW | 10 yrs | 90 | 5.75 | 9.50 |
Jack Daniels | TW | NAS | 80 | 5.50 | 9.00 |
Gentleman Jack | TW | NAS | 80 | 6.25 | 10.50 |
Rittenhouse Rye | R | NAS | 100 | 5.75 | 9.50 |
Bulleit Rye | R | 4 yrs | 90 | 6.00 | 10.00 |
Templeton Rye | R | 6 yrs | 91.5 | 8.25 | 14.00 |
Whistle Pig Rye | R | 10 yrs | 100 | 14.25 | 24.00 |
High West Rendezvous | R | 5-19 yrs | 92 | 11.75 | 19.75 |
George Dickel Rye | R | NAS | 92 | 5.75 | 9.50 |
Town Branch Rye | R | NAS | 100 | 11.00 | 18.50 |
*Limited/Very Small Batch | T – Traditional | W – Wheated | R – Rye | TW – Tennessee Whiskey | NAS – No Age Statement (Distiller Does Not List Age)